Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209164148 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209164148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Renewed is your trusted destination for a huge selection of smartphones, computers, video games, power tools, and even more products that work and look like new and are backed by the Amazon Renewed Guarantee.
| UPC | 724129017816 |
|---|---|
| Color | Matte Black |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Beats Solo 4 |
| Style Name | Solo4 |
| Item Weight | 0.07 Pounds |
| Manufacturer | Apple |
| Model Number | MUW23LL/A |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | App, Touch, Voice |
| Bluetooth Range | 100 Meters |
| Controller Type | Button, Siri |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Skateboarding |
| Audio Driver Type | Custom Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 2.25 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 year manufactuer |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form