Limited Time SaleUS$558.68 cheaper than the new price!!
| Management number | 211774755 | Release Date | 2026/04/04 | List Price | US$372.45 | Model Number | 211774755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find the path to your next big catch with the incredible accuracy and detail of Humminbird® CoastMaster®, providing highly accurate chart coverage for all U.S. coastal waters. From easy-to-read contours to highlighted depth ranges, you'll have the tools you need to identify the spots you know will hold fish, and navigate there safely.
| UPC | 082324054112 |
|---|---|
| Brand | Humminbird |
| Map Types | Topographical |
| Model Name | CoastMaster |
| Model Year | 2023 |
| Sport Type | Fishing |
| Item Weight | 2.3 Ounces |
| Display Type | LCD |
| Manufacturer | Humminbird |
| BuiltIn Media | Micro SD Card; Micro SD Card Adapter; Quick Start Guide |
| Mounting Type | Wrist Mount |
| Control Method | Remote |
| Item Type Name | GPS Map Card |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fish Finder |
| Additional Features | Motion Sensor |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 day Manufacturer |
| Are Batteries Included | No |
| Connectivity Technology | SD Card |
| Item Dimensions L x W x H | 7.5"L x 5"W x 1"H |
| Compatible with Vehicle Type | Boat |
| EU Spare Part Availability Duration | 1 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form