Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209127425 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737706641519 |
|---|---|
| Brand | Trayoo |
| Color | Pink |
| Frame Rate | 60-120 fps |
| Generation | Android 10 |
| Model Name | ZIDS7012 |
| Model Year | 2023 |
| Item Weight | 0.57 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 1.71:1 |
| Display Type | LED |
| Manufacturer | Trayoo |
| Model Number | ZIDS7012 |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | toddler tablet charger head x 1, toddler tablet type-C cable x 1, toddler tablet user manual x 1, toddler tablet x 1 |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.5E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | Earphones, Micro SD card, Type-C cable |
| Hardware Interface | USB |
| Cellular Technology | 3G |
| Speaker Description | Built-in stereo speakers, 2 x 1.0W |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Integrated graphics within Allwinner processor |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 365days technical service support kids tablet |
| Wireless Compability | 802.11n |
| Age Range Description | kid tablet for toddlers 3-7 |
| Processor Description | Trayoo, Android 10.0 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | kid car tablet, kids edition tablet, kids learning tablet |
| Display Resolution Maximum | 1024x600 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 8.35"L x 5.28"W x 0.83"Th |
| Other Special Features of the Product | kids tablets for toddlers 3-7, tablet for children, tablets for kids 2-5, tablets for toddlers, toddlers tablet 1-3 |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form