Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 208796730 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208796730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&white&lakeblue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Cuff Type | Short Sleeves |
| character | sports |
| Back Style | T Back |
| Brand Name | MathCat |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training, Running, Yoga |
| Style Name | Workout |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Nylon, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 0109S.XYH.BLK#WHT#LKBLU.XS02 |
| Material Type | Nylon, Spandex |
| Occasion Type | Sports |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 0109S.XYH.BLK#WHT#LKBLU.XS02 |
| Product Care Instructions | Machine Wash on a gentle cycle, do not bleach, and hang to dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form